Bible Revelation 01:01~09 English v.s Runes

Image
Bible Revelation  Αποκάλυψη του Ιωάννη   01:01~09   English version The revelation of Jesus Christ, which God gave him to show his servants what must soon take place. He made it known by sending his angel to his servant John, who testifies to everything he saw--that is, the word of God and the testimony of Jesus Christ. Blessed is the one who reads the words of this prophecy, and blessed are those who hear it and take to heart what is written in it, because the time is near. John, To the seven churches in the province of Asia: Grace and peace to you from him who is, and who was, and who is to come, and from the seven spirits before his throne, and from Jesus Christ, who is the faithful witness, the firstborn from the dead, and the ruler of the kings of the earth. To him who loves us and has freed us from our sins by his blood, and has made us to be a kingdom and priests to serve his God and Father--to him be glory and power for ever and ever! Amen. Look, he is c...

2021 12月December星历表Ephemeris

 2021 12月December星历表Ephemeris

GMT+0 

相位与天体视运动

Date
Dec 2021 
Aspect Orb Exact
Dec 1☉Sun ✱ ♄Saturn (1°) Exact ♀Venus ✱ ♂Mars (1°) Exact ♀Venus ✱ ♆Neptune (1°) Exact
Dec 2♀Venus ✱ ♆Neptune (1°) Exact
Dec 3
Dec 4
Dec 5♂Mars ✱ ♇Pluto (1°) Exact
Dec 6♂Mars □ ♃Jupiter (1°) Exact ♂Mars ✱ ♇Pluto (1°) Exact
Dec 7☿Mercury □ ♆Neptune (1°) Exact ♂Mars □ ♃Jupiter (1°) Exact ♂Mars ✱ ♇Pluto (1°) Exact
Dec 8♂Mars □ ♃Jupiter (1°) Exact
Dec 9♀Venus ☌ ♇Pluto (1°) Exact ♂Mars □ ♃Jupiter (1°) Exact
Dec 10♀Venus ☌ ♇Pluto (1°) Exact
Dec 11☉Sun □ ♆Neptune (1°) Exact ☿Mercury ✱ ♃Jupiter (1°) Exact ♀Venus ☌ ♇Pluto (1°) Exact
Dec 12☉Sun □ ♆Neptune (1°) Exact ☿Mercury ✱ ♃Jupiter (1°) Exact ♀Venus ☌ ♇Pluto (1°) Exact
Dec 13♀Venus ☌ ♇Pluto (1°) Exact
Dec 14♀Venus ☌ ♇Pluto (1°) Exact
Dec 15♀Venus ☌ ♇Pluto (1°) Exact
Dec 16♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 17♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 18♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 19☉Sun ✱ ♃Jupiter (1°) Exact ♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 20☉Sun ✱ ♃Jupiter (1°) Exact ☿Mercury △♅Uranus (1°) Exact ♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 21♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 22♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 23♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 24♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 25♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 26☿ Mercury ✱♆Neptune (1°) Exact ♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 27☿ Mercury ✱♆Neptune (1°) Exact ♀Venus ☌ ♇Pluto (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 28♂Mars ✱ ♄Saturn (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 29☿Mercury ☌ ♀Venus (1°) Exact ♂Mars ✱ ♄Saturn (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 30☿Mercury ☌ ♇Pluto (1°) Exact ♂Mars ✱ ♄Saturn (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact
Dec 31☉Sun △♅Uranus (1°) Exact ♂Mars ✱ ♄Saturn (1°) Exact ♄Saturn □ ♅Uranus (1°) Exact

12月20日 金星逆行,天王星 整月逆行 , Chiron。Ceres 整月 逆行。 其余整月 顺行

12月16日 , 太阳 银经 3.350194   银纬5.284829

12月5日, 月亮 银经 1.211625    银纬6.001595

12月12日, 水星 银经  3.272682   银纬1.749865  

12月1日, Juno 银经0.012512   银纬0.9067242   (接近银河中心)

北河二流星雨,12月14日 極大期
GMT+0  Dec 1st

太阳
Date__(UT)__HR:MN Date_________JDUT        ObsEcLon    ObsEcLat      GlxLon     GlxLat  Sky_motion  Sky_mot_PA  RelVel-ANG
***************************************************************************************************************************
$$SOE
 2021-Dec-01 00:00 2459549.500000000     248.9979561   0.0009222  355.402813  18.396583   2.5726801   98.715544   -0.553641
 2021-Dec-02 00:00 2459550.500000000     250.0118503   0.0008933  355.959818  17.532187   2.5736917   98.319021   -0.542394
 2021-Dec-03 00:00 2459551.500000000     251.0261390   0.0008600  356.511734  16.665927   2.5746365   97.918796   -0.531753
 2021-Dec-04 00:00 2459552.500000000     252.0407964   0.0008247  357.058857  15.797922   2.5755035   97.515004   -0.521439
 2021-Dec-05 00:00 2459553.500000000     253.0557866   0.0007902  357.601474  14.928290   2.5762870   97.107805   -0.511090
 2021-Dec-06 00:00 2459554.500000000     254.0710667   0.0007591  358.139867  14.057148   2.5769876   96.697380   -0.500317
 2021-Dec-07 00:00 2459555.500000000     255.0865932   0.0007337  358.674310  13.184611   2.5776122   96.283930   -0.488775
 2021-Dec-08 00:00 2459556.500000000     256.1023290   0.0007158  359.205073  12.310786   2.5781718   95.867668   -0.476213
 2021-Dec-09 00:00 2459557.500000000     257.1182471   0.0007064  359.732425  11.435776   2.5786797   95.448804   -0.462497
 2021-Dec-10 00:00 2459558.500000000     258.1343307   0.0007060    0.256628  10.559674   2.5791482   95.027549   -0.447593
 2021-Dec-11 00:00 2459559.500000000  m  259.1505717   0.0007143    0.777946   9.682570   2.5795882   94.604104   -0.431543
 2021-Dec-12 00:00 2459560.500000000  m  260.1669673   0.0007309    1.296635   8.804548   2.5800086   94.178667   -0.414429
 2021-Dec-13 00:00 2459561.500000000  m  261.1835182   0.0007546    1.812953   7.925688   2.5804161   93.751431   -0.396355
 2021-Dec-14 00:00 2459562.500000000  m  262.2002263   0.0007844    2.327152   7.046067   2.5808160   93.322586   -0.377434
 2021-Dec-15 00:00 2459563.500000000  m  263.2170942   0.0008187    2.839482   6.165756   2.5812124   92.892320   -0.357779
 2021-Dec-16 00:00 2459564.500000000  m  264.2341242   0.0008560    3.350194   5.284829   2.5816086   92.460822   -0.337505
 2021-Dec-17 00:00 2459565.500000000  m  265.2513183   0.0008948    3.859532   4.403353   2.5820074   92.028278   -0.316730
 2021-Dec-18 00:00 2459566.500000000  m  266.2686776   0.0009333    4.367742   3.521396   2.5824108   91.594873   -0.295573
 2021-Dec-19 00:00 2459567.500000000  m  267.2862025   0.0009700    4.875067   2.639026   2.5828204   91.160791   -0.274160
 2021-Dec-20 00:00 2459568.500000000  m  268.3038927   0.0010032    5.381750   1.756308   2.5832368   90.726216   -0.252623
 2021-Dec-21 00:00 2459569.500000000  m  269.3217476   0.0010315    5.888033   0.873306   2.5836601   90.291328   -0.231094
 2021-Dec-22 00:00 2459570.500000000  m  270.3397663   0.0010537    6.394158  -0.009913   2.5840895   89.856306   -0.209713
 2021-Dec-23 00:00 2459571.500000000  m  271.3579484   0.0010686    6.900364  -0.893284   2.5845234   89.421326   -0.188615
 2021-Dec-24 00:00 2459572.500000000  m  272.3762935   0.0010755    7.406894  -1.776741   2.5849593   88.986563   -0.167940
 2021-Dec-25 00:00 2459573.500000000  m  273.3948022   0.0010739    7.913989  -2.660214   2.5853935   88.552187   -0.147823
 2021-Dec-26 00:00 2459574.500000000  m  274.4134755   0.0010635    8.421891  -3.543635   2.5858215   88.118368   -0.128400
 2021-Dec-27 00:00 2459575.500000000     275.4323143   0.0010447    8.930842  -4.426930   2.5862371   87.685270   -0.109801
 2021-Dec-28 00:00 2459576.500000000     276.4513193   0.0010182    9.441087  -5.310025   2.5866323   87.253057   -0.092142
 2021-Dec-29 00:00 2459577.500000000     277.4704887   0.0009850    9.952868  -6.192838   2.5869972   86.821889   -0.075510
 2021-Dec-30 00:00 2459578.500000000     278.4898162   0.0009469   10.466432  -7.075286   2.5873195   86.391930   -0.059938
 2021-Dec-31 00:00 2459579.500000000     279.5092878   0.0009059   10.982023  -7.957278   2.5875858   85.963346   -0.045379
$$EOE

月亮
Date__(UT)__HR:MN Date_________JDUT        ObsEcLon    ObsEcLat      GlxLon     GlxLat  Sky_motion  Sky_mot_PA  RelVel-ANG
***************************************************************************************************************************
$$SOE
 2021-Dec-01 00:00 2459549.500000000     203.4630535   3.6625443  320.760282  55.894926   45.706907   111.18652   -15.88862
 2021-Dec-02 00:00 2459550.500000000     217.8721922   2.5323664  336.108708  45.173147   49.166567   109.47547   -11.66202
 2021-Dec-03 00:00 2459551.500000000     232.5975038   1.2358089  346.539015  32.789198   51.747178   106.12240   -7.113267
 2021-Dec-04 00:00 2459552.500000000     247.5341332  -0.1375616  354.463660  19.568661   53.124204   101.15233   -2.362100
 2021-Dec-05 00:00 2459553.500000000     262.5469528  -1.4820128    1.211625   6.001595   53.108142   94.821105   2.4606731
 2021-Dec-06 00:00 2459554.500000000     277.4884294  -2.6920006    7.610193  -7.550517   51.703484   87.683808   7.2209477
 2021-Dec-07 00:00 2459555.500000000     292.2203941  -3.6794867   14.337176 -20.779647   49.105400   80.497650   11.790940
 2021-Dec-08 00:00 2459556.500000000     306.6334707  -4.3857571   22.172645 -33.385025   45.636564   73.972928   16.056337
 2021-Dec-09 00:00 2459557.500000000     320.6589135  -4.7844349   32.294077 -44.993739   41.659334   68.564174   19.917679
 2021-Dec-10 00:00 2459558.500000000     334.2709845  -4.8769593   46.692499 -54.977356   37.502860   64.442234   23.284851
 2021-Dec-11 00:00 2459559.500000000  m  347.4815399  -4.6844493   68.127785 -62.095376   33.424784   61.593955   26.065221
 2021-Dec-12 00:00 2459560.500000000  m    0.3303181  -4.2396876   96.394488 -64.428507   29.605026   59.934818   28.146332
 2021-Dec-13 00:00 2459561.500000000  m   12.8742858  -3.5812555  123.139035 -61.204716   26.158585   59.381088   29.373428
 2021-Dec-14 00:00 2459562.500000000  m   25.1782200  -2.7501960  142.135103 -54.122575   23.154745   59.881978   29.521892
 2021-Dec-15 00:00 2459563.500000000  m   37.3074636  -1.7886432  154.788982 -45.097641   20.634877   61.425756   28.268096
 2021-Dec-16 00:00 2459564.500000000  m   49.3229775  -0.7395687  163.732359 -35.145922   18.625562   64.028078   25.177410
 2021-Dec-17 00:00 2459565.500000000  m   61.2784456   0.3531244  170.625889 -24.722888   17.146616   67.703416   19.771874
 2021-Dec-18 00:00 2459566.500000000  m   73.2191116   1.4447098  176.410082 -14.042102   16.214909   72.418922   11.809882
 2021-Dec-19 00:00 2459567.500000000  m   85.1820598   2.4902335  181.662269  -3.218418   15.845289   78.039532   1.8328172
 2021-Dec-20 00:00 2459568.500000000  m   97.1976780   3.4456353  186.804210   7.670771   16.049866   84.291287   -8.546381
 2021-Dec-21 00:00 2459569.500000000  m  109.2920124   4.2692230  192.230855  18.554170   16.836616   90.777263   -17.43733
 2021-Dec-22 00:00 2459570.500000000  m  121.4896389   4.9232210  198.427277  29.339977   18.207900   97.053313   -23.82417
 2021-Dec-23 00:00 2459571.500000000  m  133.8165692   5.3751239  206.138450  39.872759   20.158936   102.72392   -27.69092
 2021-Dec-24 00:00 2459572.500000000  m  146.3026267   5.5987335  216.686696  49.834747   22.675514   107.50327   -29.47206
 2021-Dec-25 00:00 2459573.500000000  m  158.9826915   5.5749809  232.495648  58.498252   25.729549   111.21946   -29.64421
 2021-Dec-26 00:00 2459574.500000000  m  171.8962379   5.2928625  256.769783  64.222598   29.270822   113.77904   -28.58662
 2021-Dec-27 00:00 2459575.500000000     185.0846620   4.7509550  287.470744  64.539903   33.213910   115.12099   -26.57121
 2021-Dec-28 00:00 2459576.500000000     198.5860470   3.9599108  313.634327  58.909246   37.421093   115.17994   -23.78910
 2021-Dec-29 00:00 2459577.500000000     212.4273253   2.9459696  331.069476  49.429413   41.685486   113.86893   -20.38051
 2021-Dec-30 00:00 2459578.500000000     226.6144209   1.7547639  342.708351  37.919094   45.723443   111.09115   -16.45967
 2021-Dec-31 00:00 2459579.500000000     241.1220105   0.4536467  351.275407  25.296581   49.189096   106.79412   -12.13349


水星
Date__(UT)__HR:MN Date_________JDUT        ObsEcLon    ObsEcLat      GlxLon     GlxLat  Sky_motion  Sky_mot_PA  RelVel-ANG
***************************************************************************************************************************
$$SOE
 2021-Dec-01 00:00 2459549.500000000     250.0061939  -0.9021798  355.150641  17.064530   3.9592805   102.06458   -0.318544
 2021-Dec-02 00:00 2459550.500000000     251.5760163  -1.0012954  355.918377  15.674992   3.9561845   101.35771   -1.129799
 2021-Dec-03 00:00 2459551.500000000     253.1449173  -1.0980007  356.676633  14.284558   3.9536857   100.63559   -1.941528
 2021-Dec-04 00:00 2459552.500000000     254.7131439  -1.1921229  357.426695  12.893344   3.9517680   99.898663   -2.755466
 2021-Dec-05 00:00 2459553.500000000     256.2809266  -1.2834880  358.169794  11.501461   3.9504099   99.147345   -3.573326
 2021-Dec-06 00:00 2459554.500000000     257.8484796  -1.3719192  358.907121  10.109017   3.9495858   98.382082   -4.396832
 2021-Dec-07 00:00 2459555.500000000     259.4160027  -1.4572356  359.639831   8.716129   3.9492655   97.603322   -5.227754
 2021-Dec-08 00:00 2459556.500000000     260.9836833  -1.5392509    0.369047   7.322917   3.9494120   96.811516   -6.067942
 2021-Dec-09 00:00 2459557.500000000     262.5516962  -1.6177731    1.095869   5.929517   3.9499798   96.007118   -6.919350
 2021-Dec-10 00:00 2459558.500000000     264.1201995  -1.6926026    1.821376   4.536083   3.9509121   95.190578   -7.784048
 2021-Dec-11 00:00 2459559.500000000  m  265.6893280  -1.7635318    2.546630   3.142795   3.9521386   94.362348   -8.664228
 2021-Dec-12 00:00 2459560.500000000  m  267.2591849  -1.8303433    3.272682   1.749865   3.9535735   93.522871   -9.562212
 2021-Dec-13 00:00 2459561.500000000  m  268.8298339  -1.8928089    4.000571   0.357547   3.9551140   92.672581   -10.48047
 2021-Dec-14 00:00 2459562.500000000  m  270.4012904  -1.9506882    4.731330  -1.033856   3.9566374   91.811902   -11.42161
 2021-Dec-15 00:00 2459563.500000000  m  271.9735129  -2.0037275    5.465984  -2.423980   3.9579991   90.941234   -12.38845
 2021-Dec-16 00:00 2459564.500000000  m  273.5463922  -2.0516578    6.205554  -3.812393   3.9590289   90.060953   -13.38397
 2021-Dec-17 00:00 2459565.500000000  m  275.1197410  -2.0941937    6.951055  -5.198577   3.9595278   89.171394   -14.41141
 2021-Dec-18 00:00 2459566.500000000  m  276.6932805  -2.1310316    7.703493  -6.581920   3.9592623   88.272843   -15.47424
 2021-Dec-19 00:00 2459567.500000000  m  278.2666255  -2.1618483    8.463864  -7.961699   3.9579599   87.365518   -16.57624
 2021-Dec-20 00:00 2459568.500000000  m  279.8392673  -2.1862986    9.233150  -9.337058   3.9553021   86.449548   -17.72149
 2021-Dec-21 00:00 2459569.500000000  m  281.4105541  -2.2040142   10.012306 -10.706996   3.9509168   85.524950   -18.91446
 2021-Dec-22 00:00 2459570.500000000  m  282.9796673  -2.2146012   10.802252 -12.070335   3.9443700   84.591595   -20.16001
 2021-Dec-23 00:00 2459571.500000000  m  284.5455949  -2.2176385   11.603860 -13.425704   3.9351554   83.649163   -21.46342
 2021-Dec-24 00:00 2459572.500000000  m  286.1070998  -2.2126759   12.417931 -14.771500   3.9226832   82.697094   -22.83051
 2021-Dec-25 00:00 2459573.500000000  m  287.6626835  -2.1992320   13.245168 -16.105863   3.9062673   81.734518   -24.26763
 2021-Dec-26 00:00 2459574.500000000  m  289.2105430  -2.1767928   14.086146 -17.426635   3.8851103   80.760157   -25.78170
 2021-Dec-27 00:00 2459575.500000000     290.7485219  -2.1448105   14.941265 -18.731318   3.8582879   79.772213   -27.38035
 2021-Dec-28 00:00 2459576.500000000     292.2740536  -2.1027021   15.810703 -20.017032   3.8247312   78.768195   -29.07191
 2021-Dec-29 00:00 2459577.500000000     293.7840963  -2.0498498   16.694340 -21.280464   3.7832083   77.744702   -30.86546
 2021-Dec-30 00:00 2459578.500000000     295.2750586  -1.9856015   17.591685 -22.517814   3.7323066   76.697116   -32.77094
 2021-Dec-31 00:00 2459579.500000000     296.7427172  -1.9092730   18.501773 -23.724739   3.6704166   75.619166   -34.79914

金星
 Date__(UT)__HR:MN Date_________JDUT        ObsEcLon    ObsEcLat      GlxLon     GlxLat  Sky_motion  Sky_mot_PA  RelVel-ANG
***************************************************************************************************************************
$$SOE
 2021-Dec-01 00:00 2459549.500000000     290.4787337  -2.9449002   14.069846 -18.909334   1.5641372   72.313011   -54.80891
 2021-Dec-02 00:00 2459550.500000000     291.0588501  -2.8515734   14.467191 -19.360365   1.5116004   71.250183   -55.90631
 2021-Dec-03 00:00 2459551.500000000     291.6156538  -2.7525291   14.859070 -19.787811   1.4572105   70.108745   -57.03980
 2021-Dec-04 00:00 2459552.500000000     292.1481837  -2.6476184   15.244961 -20.190772   1.4009332   68.873569   -58.21048
 2021-Dec-05 00:00 2459553.500000000     292.6554255  -2.5366919   15.624296 -20.568311   1.3427569   67.526030   -59.41900
 2021-Dec-06 00:00 2459554.500000000     293.1363157  -2.4196004   15.996462 -20.919463   1.2827076   66.043123   -60.66525
 2021-Dec-07 00:00 2459555.500000000     293.5897525  -2.2961967   16.360805 -21.243237   1.2208640   64.396298   -61.94819
 2021-Dec-08 00:00 2459556.500000000     294.0146089  -2.1663381   16.716633 -21.538626   1.1573721   62.549871   -63.26553
 2021-Dec-09 00:00 2459557.500000000     294.4097459  -2.0298880   17.063222 -21.804620   1.0924595   60.458897   -64.61348
 2021-Dec-10 00:00 2459558.500000000     294.7740212  -1.8867185   17.399819 -22.040210   1.0264538   58.066347   -65.98629
 2021-Dec-11 00:00 2459559.500000000  m  295.1062963  -1.7367132   17.725651 -22.244400   0.9598105   55.299505   -67.37545
 2021-Dec-12 00:00 2459560.500000000  m  295.4054423  -1.5797689   18.039927 -22.416214   0.8931541   52.065639   -68.76860
 2021-Dec-13 00:00 2459561.500000000  m  295.6703466  -1.4157997   18.341844 -22.554705   0.8273376   48.247438   -70.14778
 2021-Dec-14 00:00 2459562.500000000  m  295.8999213  -1.2447393   18.630595 -22.658962   0.7635249   43.699825   -71.48709
 2021-Dec-15 00:00 2459563.500000000  m  296.0931132  -1.0665451   18.905372 -22.728122   0.7032929   38.252208   -72.74953
 2021-Dec-16 00:00 2459564.500000000  m  296.2489158  -0.8812023   19.165381 -22.761383   0.6487404   31.724723   -73.88326
 2021-Dec-17 00:00 2459565.500000000  m  296.3663838  -0.6887282   19.409845 -22.758016   0.6025486   23.972592   -74.81864
 2021-Dec-18 00:00 2459566.500000000  m  296.4446485  -0.4891770   19.638015 -22.717379   0.5678779   14.971449   -75.46881
 2021-Dec-19 00:00 2459567.500000000  m  296.4829361  -0.2826447   19.849182 -22.638939   0.5479381   4.9287293   -75.73840
 2021-Dec-20 00:00 2459568.500000000  m  296.4805870  -0.0692745   20.042690 -22.522282   0.5451795   354.34291   -75.54297
 2021-Dec-21 00:00 2459569.500000000  m  296.4370766   0.1507381   20.217941 -22.367139   0.5604254   343.90457   -74.83214
 2021-Dec-22 00:00 2459570.500000000  m  296.3520372   0.3771399   20.374414 -22.173402   0.5925484   334.25500   -73.60110
 2021-Dec-23 00:00 2459571.500000000  m  296.2252813   0.6096150   20.511672 -21.941145   0.6389467   325.78377   -71.88197
 2021-Dec-24 00:00 2459572.500000000  m  296.0568242   0.8477804   20.629375 -21.670643   0.6963977   318.59797   -69.72387
 2021-Dec-25 00:00 2459573.500000000  m  295.8469074   1.0911816   20.727287 -21.362397   0.7617369   312.61455   -67.17588
 2021-Dec-26 00:00 2459574.500000000  m  295.5960197   1.3392900   20.805290 -21.017144   0.8321774   307.66706   -64.27836
 2021-Dec-27 00:00 2459575.500000000     295.3049174   1.5915004   20.863391 -20.635884   0.9053687   303.57488   -61.06104
 2021-Dec-28 00:00 2459576.500000000     294.9746405   1.8471312   20.901725 -20.219883   0.9793418   300.17500   -57.54426
 2021-Dec-29 00:00 2459577.500000000     294.6065250   2.1054249   20.920561 -19.770693   1.0524281   297.33160   -53.74130
 2021-Dec-30 00:00 2459578.500000000     294.2022094   2.3655515   20.920303 -19.290147   1.1231893   294.93553   -49.66079
 2021-Dec-31 00:00 2459579.500000000     293.7636355   2.6266127   20.901489 -18.780367   1.1903634   292.90040   -45.30885
$$EOE

火星
 Date__(UT)__HR:MN Date_________JDUT        ObsEcLon    ObsEcLat      GlxLon     GlxLat  Sky_motion  Sky_mot_PA  RelVel-ANG
***************************************************************************************************************************
$$SOE
 2021-Dec-01 00:00 2459549.500000000     231.3768120   0.1890348  344.676018  33.167361   1.7414013   105.85378   -7.790046
 2021-Dec-02 00:00 2459550.500000000     232.0679689   0.1793159  345.152198  32.603584   1.7430666   105.64140   -7.885073
 2021-Dec-03 00:00 2459551.500000000     232.7598001   0.1695529  345.622848  32.037490   1.7447108   105.42623   -7.979918
 2021-Dec-04 00:00 2459552.500000000     233.4522994   0.1597469  346.088128  31.469142   1.7463310   105.20830   -8.074379
 2021-Dec-05 00:00 2459553.500000000     234.1454532   0.1498988  346.548195  30.898601   1.7479270   104.98761   -8.168216
 2021-Dec-06 00:00 2459554.500000000     234.8392421   0.1400096  347.003204  30.325926   1.7495013   104.76420   -8.261189
 2021-Dec-07 00:00 2459555.500000000     235.5336464   0.1300802  347.453306  29.751174   1.7510589   104.53811   -8.353100
 2021-Dec-08 00:00 2459556.500000000     236.2286512   0.1201113  347.898650  29.174399   1.7526056   104.30938   -8.443818
 2021-Dec-09 00:00 2459557.500000000     236.9242490   0.1101032  348.339384  28.595649   1.7541478   104.07805   -8.533287
 2021-Dec-10 00:00 2459558.500000000     237.6204401   0.1000562  348.775653  28.014971   1.7556907   103.84415   -8.621512
 2021-Dec-11 00:00 2459559.500000000  m  238.3172304   0.0899702  349.207600  27.432410   1.7572387   103.60771   -8.708536
 2021-Dec-12 00:00 2459560.500000000  m  239.0146287   0.0798449  349.635367  26.848005   1.7587948   103.36878   -8.794428
 2021-Dec-13 00:00 2459561.500000000  m  239.7126453   0.0696800  350.059091  26.261795   1.7603615   103.12737   -8.879261
 2021-Dec-14 00:00 2459562.500000000  m  240.4112900   0.0594751  350.478908  25.673817   1.7619401   102.88352   -8.963113
 2021-Dec-15 00:00 2459563.500000000  m  241.1105721   0.0492296  350.894951  25.084106   1.7635318   102.63725   -9.046060
 2021-Dec-16 00:00 2459564.500000000  m  241.8104993   0.0389430  351.307350  24.492695   1.7651373   102.38859   -9.128176
 2021-Dec-17 00:00 2459565.500000000  m  242.5110778   0.0286147  351.716233  23.899619   1.7667569   102.13758   -9.209536
 2021-Dec-18 00:00 2459566.500000000  m  243.2123125   0.0182440  352.121725  23.304907   1.7683907   101.88423   -9.290218
 2021-Dec-19 00:00 2459567.500000000  m  243.9142065   0.0078305  352.523947  22.708591   1.7700383   101.62859   -9.370298
 2021-Dec-20 00:00 2459568.500000000  m  244.6167617  -0.0026265  352.923021  22.110700   1.7716991   101.37067   -9.449856
 2021-Dec-21 00:00 2459569.500000000  m  245.3199791  -0.0131275  353.319063  21.511264   1.7733720   101.11051   -9.528970
 2021-Dec-22 00:00 2459570.500000000  m  246.0238591  -0.0236728  353.712188  20.910312   1.7750557   100.84814   -9.607717
 2021-Dec-23 00:00 2459571.500000000  m  246.7284023  -0.0342628  354.102509  20.307873   1.7767482   100.58358   -9.686173
 2021-Dec-24 00:00 2459572.500000000  m  247.4336097  -0.0448978  354.490135  19.703975   1.7784473   100.31685   -9.764409
 2021-Dec-25 00:00 2459573.500000000  m  248.1394832  -0.0555779  354.875175  19.098647   1.7801502   100.04799   -9.842492
 2021-Dec-26 00:00 2459574.500000000  m  248.8460254  -0.0663029  355.257734  18.491920   1.7818539   99.777027   -9.920481
 2021-Dec-27 00:00 2459575.500000000     249.5532402  -0.0770728  355.637914  17.883823   1.7835544   99.503978   -9.998429
 2021-Dec-28 00:00 2459576.500000000     250.2611318  -0.0878870  356.015816  17.274387   1.7852475   99.228874   -10.07637
 2021-Dec-29 00:00 2459577.500000000     250.9697040  -0.0987450  356.391539  16.663644   1.7869281   98.951740   -10.15431
 2021-Dec-30 00:00 2459578.500000000     251.6789583  -0.1096461  356.765178  16.051629   1.7885908   98.672608   -10.23222
 2021-Dec-31 00:00 2459579.500000000     252.3888918  -0.1205890  357.136827  15.438375   1.7902305   98.391513   -10.31002
$$EOE
***********************************************************************

木星
Date__(UT)__HR:MN Date_________JDUT        ObsEcLon    ObsEcLat      GlxLon     GlxLat  Sky_motion  Sky_mot_PA  RelVel-ANG
***************************************************************************************************************************
$$SOE
 2021-Dec-01 00:00 2459549.500000000     325.3828529  -1.0475442   40.750907 -46.071937   0.3342587   69.218485   52.175675
 2021-Dec-02 00:00 2459550.500000000     325.5169030  -1.0455343   40.887978 -46.166443   0.3405504   69.227309   51.472285
 2021-Dec-03 00:00 2459551.500000000     325.6534504  -1.0435461   41.028002 -46.262573   0.3467883   69.234165   50.769157
 2021-Dec-04 00:00 2459552.500000000     325.7924602  -1.0415802   41.170969 -46.360290   0.3529600   69.239028   50.072807
 2021-Dec-05 00:00 2459553.500000000     325.9339060  -1.0396363   41.316885 -46.459569   0.3590201   69.242247   49.381596
 2021-Dec-06 00:00 2459554.500000000     326.0777402  -1.0377143   41.465742 -46.560373   0.3650545   69.243468   48.693035
 2021-Dec-07 00:00 2459555.500000000     326.2239279  -1.0358140   41.617547 -46.662674   0.3709648   69.243259   48.010855
 2021-Dec-08 00:00 2459556.500000000     326.3724242  -1.0339355   41.772293 -46.766436   0.3768171   69.241514   47.329848
 2021-Dec-09 00:00 2459557.500000000     326.5231769  -1.0320796   41.929962 -46.871617   0.3825258   69.238540   46.661413
 2021-Dec-10 00:00 2459558.500000000     326.6761580  -1.0302462   42.090554 -46.978184   0.3881739   69.234263   45.994115
 2021-Dec-11 00:00 2459559.500000000  m  326.8313286  -1.0284359   42.254056 -47.086097   0.3937291   69.228800   45.336099
 2021-Dec-12 00:00 2459560.500000000  m  326.9886690  -1.0266489   42.420471 -47.195325   0.3991771   69.222420   44.682460
 2021-Dec-13 00:00 2459561.500000000  m  327.1481436  -1.0248858   42.589786 -47.305829   0.4045861   69.214794   44.034429
 2021-Dec-14 00:00 2459562.500000000  m  327.3097381  -1.0231466   42.762013 -47.417584   0.4098831   69.206399   43.391204
 2021-Dec-15 00:00 2459563.500000000  m  327.4734219  -1.0214319   42.937149 -47.530554   0.4151343   69.197034   42.749582
 2021-Dec-16 00:00 2459564.500000000  m  327.6391569  -1.0197427   43.115180 -47.644699   0.4202452   69.187035   42.119097
 2021-Dec-17 00:00 2459565.500000000  m  327.8069161  -1.0180792   43.296111 -47.759990   0.4253171   69.176139   41.489077
 2021-Dec-18 00:00 2459566.500000000  m  327.9766615  -1.0164421   43.479935 -47.876388   0.4302970   69.164512   40.867943
 2021-Dec-19 00:00 2459567.500000000  m  328.1483700  -1.0148316   43.666663 -47.993867   0.4351961   69.152280   40.248566
